NASCAR Xfinity Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Texas Motor Speedway Andy's Frozen Custard 300

April 13, 2024

Justin Allgaier, driver of the No. 7 BRANDT Professional Agriculture / TradeMark Nitrogen Chevrolet, was a force to be reckoned with on Saturday afternoon...

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Chandler Smith 357 9 0 2 6 7
2 Cole Custer 343 9 2 0 4 7
3 Austin Hill 341 9 1 2 5 7
4 Jesse Love # 316 9 3 1 3 6
5 Justin Allgaier 278 9 0 0 2 4
6 Riley Herbst 272 9 0 0 2 3
7 AJ Allmendinger 261 9 0 0 1 4
8 Sammy Smith 241 9 0 0 0 6
9 Parker Kligerman 236 9 0 0 1 3
10 Sheldon Creed 231 9 0 0 3 5
11 Ryan Sieg 224 9 0 0 1 2
12 Anthony Alfredo 219 9 0 0 1 4
13 Brandon Jones 205 9 1 0 0 3
14 Shane Van Gisbergen # 194 9 0 0 1 2
15 Sam Mayer 181 9 0 1 2 3
16 Brennan Poole 181 9 0 0 1 1
17 Aric Almirola 160 4 0 1 2 2
18 Parker Retzlaff 151 9 1 0 2 2
19 Leland Honeyman # 147 9 0 0 1 1
20 Jeremy Clements 142 9 0 0 0 1
21 Josh Williams 132 9 0 0 0 1
22 Ryan Ellis 116 9 0 0 0 0
23 Blaine Perkins 116 9 0 0 0 0
24 Hailie Deegan # 115 9 0 0 0 0
25 Jeb Burton 108 9 0 0 0 1
26 Ryan Truex 107 4 0 0 0 2
27 Kyle Sieg 105 7 0 0 0 0
28 Kyle Weatherman 101 9 0 0 0 0
29 Matt DiBenedetto 81 4 0 0 0 1
30 Garrett Smithley 70 7 0 0 0 0
31 Bj Mcleod 69 4 0 0 0 0
32 Josh Bilicki 63 5 0 0 0 0
33 Dawson Cram # 59 8 0 0 0 0
34 Joey Gase 53 6 0 0 0 0
35 Patrick Emerling 44 7 0 0 0 0
36 Jj Yeley 44 3 0 0 0 0
37 Nick Leitz 41 3 0 0 0 0
38 Jordan Anderson 40 3 0 0 1 1
39 Carson Kvapil 40 1 0 0 1 1
40 Sage Karam 38 3 0 0 0 0
41 Bubba Pollard 31 1 0 0 0 1
42 Caesar Bacarella 30 1 0 0 0 1
43 Jeffrey Earnhardt 30 2 0 0 0 1
44 Austin Green 30 0 0 0 0 0
45 Logan Bearden 23 2 0 0 0 0
46 David Starr 22 2 0 0 0 0
47 Alex Labbe 20 1 0 0 0 0
48 Natalie Decker 19 1 0 0 0 0
49 Brad Perez 19 1 0 0 0 0
50 Myatt Snider 18 1 0 0 0 0
51 Dexter Bean 17 1 0 0 0 0
52 Daniil Kvyat 16 1 0 0 0 0
53 Patrick Gallagher 12 1 0 0 0 0
54 Frankie Muniz 11 2 0 0 0 0
55 Rc Enerson 9 1 0 0 0 0
56 Cj Mclaughlin 6 2 0 0 0 0
57 Ed Jones 2 1 0 0 0 0
58 Ryan Vargas 2 2 0 0 0 0
59 Akinori Ogata 1 1 0 0 0 0
60 Chad Finchum 1 1 0 0 0 0
61 John Hunter Nemechek(i) 0 5 0 1 2 3
62 Kyle Larson(i) 0 1 1 1 1 1
63 Taylor Gray(i) 0 4 0 0 1 1
64 Corey Heim(i) 0 5 0 0 1 1
65 Mason Massey(i) 0 1 0 0 0 0
66 William Byron(i) 0 1 0 0 0 0
67 Daniel Dye(i) 0 2 0 0 0 0
68 Ty Gibbs(i) 0 1 0 0 0 0
69 Daniel Suárez(i) 0 1 0 0 0 0
70 Ty Dillon(i) 0 1 0 0 0 0
71 Kaz Grala(i) 0 0 0 0 0 0
72 Preston Pardus 0 0 0 0 0 0
73 Stanton Barrett 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

JR Motorsports’ winningest driver, Justin Allgaier, returns for a ninth season with the organization after finishing as the runner-up in the 2023 NASCAR Xfinity Series point standings. In 2023, the Illinois native won four races and posted 15 top-five and 20 top-10 results on the way to his sixth appearance in the Championship 4. Allgaier’s four victories marked the fourth time in the past six seasons that the JRM driver has won at least three times and moved the series veteran into 11th on the all-time list for the NXS.

The longest-tenured full-time driver at JRM, Allgaier now has 20 victories since joining the organization in 2016 and 23 wins in 438 starts overall to accompany 143 top-five and 262 top-10 finishes. Allgaier additionally crossed the 5,000 laps led plateau and scored a career-high three poles during the 2023 season.

Outside of racing in the Xfinity Series, Allgaier enjoys spending time with his wife Ashley and daughters Harper and Willow, graphic design, hunting, wake surfing and competing in select dirt races throughout the year.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.